QUALIFIED CANDIDATES FOR THE AUGUST 2ND, 2011 PRIMARY
AND NOVEMBER 7TH, 2011 GENERAL ELECTIONS
*** NOVEMBER 8, 2011 SAMPLE BALLOT ***
ELECTION RESULTS ARE AVAILABLE!
click for August 23rd Democratic Run-Off Results
click for August 23rd Republican Run-Off Results
click for August 23rd Run-Off Election Summary
click for August 23rd Run-Off Turnout
| Name | Position | Party | Incum. | Area | |
|---|---|---|---|---|---|
| DEMOCRATS | |||||
| Brenett Haynes | Chancery Clerk | 114 BELVEDERE CT CLEVELAND MS 38732 | Democrat | I | county wide |
| Marilyn L. Kelly | Circuit Clerk | 467 SUNRISE DR CLEVELAND, MS 38732 | Democrat | I | county wide |
| Samuel Toliver, Sr. | Constable - Dist 1 | 106 LITTLE MOUND BAYOU MS 38762 | Democrat | I | district |
| Joe Lee Bassie | Constable - Dist 2 | 359 DONALDSON PT RD GUNNISON MS 38746 | Democrat | I | district |
| Nikita Johnson | Constable - Dist 2 | P.O. BOX 116 ROSEDALE, MS 38769 | Democrat | district | |
| Robert L. Scott | Constable - Dist 3 | P.O. BOX 246 SHELBY, MS 38774 | Democrat | I | district |
| Nate Brown | Coroner | P.O. BOX 1040 CLEVELAND, MS 38732 | Democrat | I | county wide |
| Ted Ray | Coroner | 502 REED ST CLEVELAND, MS 38732 | Democrat | county wide | |
| Debora Davis | Coroner | P.O. BOX 1734 BOYLE, MS 38730 | Democrat | county wide | |
| James Giles | Coroner | 761 LONGSHOT RD BENOIT, MS 38725 | Democrat | county wide | |
| Aelicia L. Thomas | County Prosecutor | P.O. BOX 912 ROSEDALE, MS 38769 | Democrat | I | county wide |
| Chris Powell | County Prosecutor | P.O. BOX 1263 CLEVELAND, MS 38732 | Democrat | county wide | |
| Harold Ward, Sr. | Justice Crt Judge - 1 | 706 E. LAMPTON ST MOUND BAYOU, MS 38762 | Democrat | I | district |
| James Strait | Justice Crt Judge - 2 | 300 CANAL AVE. CLEVELAND, MS 38732 | Democrat | I | district |
| Betty J. Taylor | Justice Crt Judge - 3 | P.O.BOX 942 SHAW, MS 38773 | Democrat | I | district |
| Gary Barnett | Justice Crt Judge - 3 | P.O. BOX 777 BOYLE, MS 38730 | Democrat | district | |
| Anthony Gibson | Sheriff | P.O. BOX 1538 CLEVLEAND, MS 38732 | Democrat | county wide | |
| David James | Sheriff | P.O. BOX 187 ROSEDALE, MS 38769 | Democrat | county wide | |
| H.M. Grimmett | Sheriff | 1510 DEERING ST CLEVELAND, MS 38732 | Democrat | I | county wide |
| Kelvin Williams | Sheriff | 1213 SOUTH ST. CLEVELAND, MS 38732 | Democrat | county wide | |
| Andrew Williams | Supervisor - 1 | P.O. BOX 501 ROSEDALE, MS 38769 | Democrat | I | district |
| Preston Billings | Supervisor - 3 | P.O. BOX 946 SHELBY, MS 38774 | Democrat | district | |
| Fitzgerald Woods | Supervisor - 3 | P.O. BOX 314 MOUND BAYOU, MS 38762 | Democrat | district | |
| Garnett Brooks | Supervisor - 3 | P.O. BOX 291 SHELBY, MS 38774 | Democrat | district | |
| James McBride | Supervisor - 4 | 902 SOUTH ST. CLEVELAND, MS 38732 | Democrat | I | district |
| Bern Prewitt | Supervisor - 5 | P.O. BOX 517 BOYLE, MS 38730 | Democrat | district | |
| Pete Roncali | Supervisor - 5 | P.O. BOX 235 SHAW, MS 38773 | Democrat | I | district |
| Larry King | Supervisor - 5 | P.O. BOX 345 SHAW, MS 38773 | Democrat | district | |
| Nancy Havens | Tax Assessor/Collec | 517 REED DR. CLEVELAND, MS 38732 | Democrat | I | county wide |
| Debbie Joel | Tax Assessor/Collec | P.O. BOX 964 CLEVELAND, MS 38732 | Democrat | county wide | |
| INDEPENDENTS (November General Election Only) | |||||
| Kenneth Williams | Coroner | P.O. BOX 1742 CLEVELAND, MS 38732 | Independent | county wide | |
| Robert L. Sanders | Sheriff | P.O. BOX 4088 CLEVELAND, MS 38732 | Independent | county wide | |
| Robert L. Scott | Supervisor - 3 | P.O. BOX 246 SHELBY, MS 38774 | Independent | district | |
| Linda Stout-Coleman | Supervisor - 3 | 503 WASHINGTON ST. MOUND BAYOU 38762 | Independent | district | |
| Dorothy King-Grim | Supervisor - 3 | P.O. BOX 334 SHELBY, MS 38774 | Independent | district | |
| REPUBLICANS | |||||
| F.F."Donny"Whitten | Supervisor - 2 | 803 BISHOP RD. CLEVELAND, MS 38732 | Republican | I | district |
Mississippi Voter Elections Information
PRIMARY ELECTIONS
Party candidates are nominated through primary elections. A voter may vote in either party’s primary, and cast a ballot for that party’s nominees to the general election. If no candidate receives a majority of the votes in a primary, a run-off is held between the top two vote-getters.
A voter who votes in the primary of one party may not "crossover" to vote in the run-off of another party.
By law, primary elections are run by each political party’s county or municipal executive committee with oversight from the state party executive committees. Circuit and Municipal Clerks also provide support.
GENERAL ELECTIONS
Candidates are elected to office in general elections. The general election ballot contains the names of the party nominees, plus any independent or third party candidates who have qualified. For most elective offices, the candidate who receives the highest number of votes is elected. Offices in which candidates do not run in party primaries (most judicial offices, county election commissioner, some others) require a run-off if no candidate receives a majority vote in the general election.
By law, general elections are run by county or municipal Election Commissioners with limited oversight from the State Board of Election Commissioners. Circuit and Municipal Clerks also provide support.
PRIMARY ELECTIONS
Party candidates are nominated through primary elections. A voter may vote in either party’s primary, and cast a ballot for that party’s nominees to the general election. If no candidate receives a majority of the votes in a primary, a run-off is held between the top two vote-getters.
A voter who votes in the primary of one party may not "crossover" to vote in the run-off of another party.
By law, primary elections are run by each political party’s county or municipal executive committee with oversight from the state party executive committees. Circuit and Municipal Clerks also provide support.
GENERAL ELECTIONS
Candidates are elected to office in general elections. The general election ballot contains the names of the party nominees, plus any independent or third party candidates who have qualified. For most elective offices, the candidate who receives the highest number of votes is elected. Offices in which candidates do not run in party primaries (most judicial offices, county election commissioner, some others) require a run-off if no candidate receives a majority vote in the general election.
By law, general elections are run by county or municipal Election Commissioners with limited oversight from the State Board of Election Commissioners. Circuit and Municipal Clerks also provide support.